Home   
NEW PRODUCTS CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Rotary Tooling
PULL STUD

 PULL STUD BOLT
EDP No. Type C= Coolant Angle S P D3 A N D W M
SK661 CAT-40 ANSI C 45 0.74 0.49 0.49 1.5 0.44 0.64 0.12 5/8-11
SL661 CAT-50 ANSI C 45 1.14 0.82 0.82 2.3 0.7 1 0.2 1-8
SK561 CAT-40 ANSI 45 0.74 0.49 0.49 1.5 0.44 0.64 0.12 5/8-11
SL561 CAT-50 ANSI 45 1.14 0.82 0.82 2.3 0.7 1 0.2 1-8
SK761 CAT-40 Type I 45 0.59 0.394 0.512 2.25 0.99 1.266 0.12 5/8-11
SK762 CAT-40 Type II 60 0.59 0.394 0.512 2.25 0.99 1.266 0.12 5/8-11
SK763 CAT-40 Type III 90 0.59 0.394 0.512 2.25 0.99 1.266 0.12 5/8-11
SK861 CAT-40 Type I C 45 0.59 0.394 0.512 2.25 0.99 1.266 0.12 5/8-11
SK862 CAT-40 Type II C 60 0.59 0.394 0.512 2.25 0.99 1.266 0.12 5/8-11
SK863 CAT-40 Type III C 90 0.59 0.394 0.512 2.25 0.99 1.266 0.12 5/8-11
SL761 CAT-50 Type I 45 0.906 0.669 0.827 3.346 1.377 1.772 0.39 1-8
SL762 CAT-50 Type II 60 0.906 0.669 0.827 3.346 1.377 1.772 0.39 1-8
SL763 CAT-50 Type III 90 0.906 0.669 0.827 3.346 1.377 1.772 0.39 1-8
SL861 CAT-50 Type I C 45 0.906 0.669 0.827 3.346 1.377 1.772 0.39 1-8
SL862 CAT-50 Type II C 60 0.906 0.669 0.827 3.346 1.377 1.772 0.39 1-8
SL863 CAT-50 Type III C 90 0.906 0.669 0.827 3.346 1.377 1.772 0.39 1-8
SH061 BT-40 PS 1 45 0.59 0.394 0.669 2.36 1.102 1.378 0.23 M16
SI 061 BT-50 PS 5 45 0.905 0.669 0.984 3.346 1.377 1.772 0.39 M24
SH062 BT-40 PS 2 60 0.59 0.394 0.669 2.36 1.102 1.378 0.23 M16
SI 062 BT-50 PS 6 60 0.905 0.669 0.984 3.346 1.377 1.772 0.39 M24
SH063 BT-40 PS 8 90 0.59 0.394 0.669 2.36 1.102 1.378 0.23 M16
SI 063 BT-50 PS 0 90 0.905 0.669 0.984 3.346 1.377 1.772 0.39 M24
SK161 CAT-40 Type I 45 0.59 0.394 0.512 2.25 0.99 1.266 0.236 5/8-11
SK162 CAT-40 Type II 60 0.59 0.394 0.512 2.25 0.99 1.266 0.236 5/8-11
SK163 CAT-40 Type III 90 0.59 0.394 0.512 2.25 0.99 1.266 0.236 5/8-11
SK261 CAT-40 Type I C 45 0.59 0.394 0.512 2.25 0.99 1.266 0.236 5/8-11
SK262 CAT-40 Type II C 60 0.59 0.394 0.512 2.25 0.99 1.266 0.236 5/8-11
SK263 CAT-40 Type III C 90 0.59 0.394 0.512 2.25 0.99 1.266 0.236 5/8-11

Company Profile
Sales Support
Contact Us
3375 North Service Rd. Unit A8, Burlington, Ontario, Canada, L7N 3G2
Phone: 1-905-335-2500
Fax: 1-905-335-4003
Email: orders@yg1.ca
Copyright © 2013 www.yg1.ca. All Rights Reserved.